Index of /weather

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Current_Vantage_Pro_..>2010-02-02 02:54 15K 
 History_Vantage_Pro_..>2010-02-02 02:54 13K 
 data.htm 2010-02-02 02:54 159  
 Tag-List.htm 2010-02-02 02:55 12K 
 Weather_Summary_Vant..>2010-02-02 02:55 3.4K 
 downld08.txt 2010-02-02 02:55 177K 
 InsideTemp.gif 2010-02-02 02:55 5.4K 
 OutsideTemp.gif 2010-02-02 02:55 5.4K 
 InsideHeatIndex.gif 2010-02-02 02:55 4.4K 
 HeatIndex.gif 2010-02-02 02:56 5.3K 
 InsideHumidity.gif 2010-02-02 02:56 5.5K 
 OutsideHumidity.gif 2010-02-02 02:56 5.5K 
 InsideDewPoint.gif 2010-02-02 02:56 4.4K 
 DewPoint.gif 2010-02-02 02:56 5.3K 
 WindSpeed.gif 2010-02-02 02:56 4.4K 
 10MinAvgWindSpeed.gif 2010-02-02 02:56 4.4K 
 WindDirection.gif 2010-02-02 02:57 4.6K 
 WindChill.gif 2010-02-02 02:57 4.4K 
 Rain.gif 2010-02-02 02:57 4.5K 
 RainStorm.gif 2010-02-02 02:57 4.2K 
 MonthlyRain.gif 2010-02-02 02:57 4.2K 
 YearlyRain.gif 2010-02-02 02:57 4.9K 
 ET.gif 2010-02-02 02:57 4.5K 
 Barometer.gif 2010-02-02 02:58 5.5K 
 MonthlyET.gif 2010-02-02 02:58 4.1K 
 YearlyET.gif 2010-02-02 02:58 4.3K 
 SolarRad.gif 2010-02-02 02:58 5.9K 
 UV.gif 2010-02-02 02:58 4.9K 
 RainRate.gif 2010-02-02 02:58 5.8K 
 EMC.gif 2010-02-02 02:58 4.2K 
 AirDensity.gif 2010-02-02 02:58 4.9K 
 THW.gif 2010-02-02 02:59 4.4K 
 Humidity2.gif 2010-02-02 02:59 4.5K 
 Temperature2.gif 2010-02-02 02:59 4.3K 
 InsideTempHistory.gif 2010-02-02 02:59 16K 
 OutsideTempHistory.gif 2010-02-02 02:59 15K 
 InsideHeatIndexHisto..>2010-02-02 03:00 16K 
 HeatIndexHistory.gif 2010-02-02 03:00 15K 
 InsideHumidityHistor..>2010-02-02 03:00 15K 
 OutsideHumidityHisto..>2010-02-02 03:00 15K 
 InsideDewPointHistor..>2010-02-02 03:00 16K 
 DewPointHistory.gif 2010-02-02 03:00 15K 
 WindSpeedHistory.gif 2010-02-02 03:01 16K 
 HiWindSpeedHistory.gif 2010-02-02 03:01 13K 
 WindDirectionHistory..>2010-02-02 03:01 18K 
 WindChillHistory.gif 2010-02-02 03:02 14K 
 RainHistory.gif 2010-02-02 03:02 13K 
 ETHistory.gif 2010-02-02 03:02 15K 
 BarometerHistory.gif 2010-02-02 03:02 14K 
 SolarRadHistory.gif 2010-02-02 03:03 17K 
 UVHistory.gif 2010-02-02 03:03 16K 
 Temperature2History.gif2010-02-02 03:03 12K 
 Humidity2History.gif 2010-02-02 03:03 12K 
 RainRateHistory.gif 2010-02-02 03:03 13K 
 ReceptionHistory.gif 2010-02-02 03:04 13K 
 EMCHistory.gif 2010-02-02 03:04 15K 
 AirDensityHistory.gif 2010-02-02 03:04 15K 
 HeatDegDaysHistory.gif 2010-02-02 03:04 16K 
 CoolDegDaysHistory.gif 2010-02-02 03:05 13K 
 WindRunHistory.gif 2010-02-02 03:05 16K 
 THWHistory.gif 2010-02-02 03:05 15K 
 HighWindDirHistory.gif 2010-02-02 03:05 14K 
 HighSolarRadHistory.gif2010-02-02 03:06 14K 
 HighUVHistory.gif 2010-02-02 03:06 13K 
 SolarEnergyHistory.gif 2010-02-02 03:06 15K 
 UVDoseHistory.gif 2010-02-02 03:06 15K 
 THSWHistory.gif 2010-02-02 03:06 16K 
 weather_data.htm 2010-02-02 03:27 71  
 NOAAYR.TXT 2010-02-02 03:27 1.8K