Current Weather Conditions at ,
| Temperature: | 5.6°C | Dewpoint: | 3.2°C |
| Humidity: | 85% | Wind Chill: | 4.2°C |
| Wind: | NNE at 4.8 km/hr | THW Index: | 4.1°C |
| Barometer: | 974.7 mb and Falling Slowly | Heat Index: | 5.4°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 2.2 mm |
| Storm Total: | 3.6 mm | Yearly Rain: | 572.0 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |